Dear clients,
Due to the clock change in Europe (on October 27, 2024), the trading schedule will be changed.
All changes in trading sessions are presented below:
Instrument | From 27.10.2024 (Server time GMT+2) | |||||
27.10.2024 | 28.10.2024 | 29.10.2024 | 30.10.2024 | 31.10.2024 | 01.11.2024 | |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
FX | 23:00 – 00:00 | 00:00 – 00:00 | 00:00 – 22:58 | |||
Metals | 00:00 – 22:57 | |||||
US Shares | 15:30 – 21:58 | |||||
BRENT | 02:00 – 22:58 | |||||
WTI, XNGUSD | 00:00 – 22:58 | |||||
Indices (except ES35) | 00:00 – 22:58 |
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!
Best regards,
JustMarkets team