符号 | 描述 | 点差从 | 最小报价单位 | 互换(点) 多头 |
互换(点) 卖空 |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenExtended无Swap(无掉期)可用 | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarExtended无Swap(无掉期)可用 | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarExtended无Swap(无掉期)可用 | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -12.89 |
EURAUD | Euro vs Australian DollarExtended无Swap(无掉期)可用 | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 | 23.5 | 0.0001 | -1.13 | -6.32 |
EURGBP | Euro vs British PoundExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -4.88 | 0 |
EURNZD | Euro vs New Zealand DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -11.74 | 0 |
GBPAUD | British Pound vs Australian DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancExtended无Swap(无掉期)可用 | 1.9 | 0.00001 | 0 | -15.61 |
GBPNZD | British Pound vs New Zealand DollarExtended无Swap(无掉期)可用 | 1.8 | 0.00001 | -5.5 | -4.38 |
NZDCAD | New Zealand Dollar vs Canadian DollarExtended无Swap(无掉期)可用 | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancExtended无Swap(无掉期)可用 | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -18.66 |
NZDUSD | New Zealand Dollar vs US DollarExtended无Swap(无掉期)可用 | 1.1 | 0.00001 | -1.69 | -1.2 |
USDCNH | US Dollar vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 | 11.3 | 0.0001 | 0 | -9 |
USDMXN | US Dollar vs Mexican PesoExtended无Swap(无掉期)可用 | 67.3 | 0.00001 | -360.29 | 0 |
USDSGD | US Dollar vs Singapore DollarExtended无Swap(无掉期)可用 | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandExtended无Swap(无掉期)可用 | 46.5 | 0.00001 | -226.31 | 0 |
XAGUSD | Silver vs US Dollar | 3.6 | 0.001 | -4.92 | 0 |
XAUUSD | Gold vs US DollarExtended无Swap(无掉期)可用 | 1.9 | 0.01 | -42.79 | 0 |
XPTUSD | Platinum | 17.3 | 0.01 | -19.06 | 0 |
XPDUSD | Palladium | 82.2 | 0.01 | -23.11 | 0 |
黄色背景表示涉及追加保证金要求的投资工具。
符号 | 描述 | 点差从 | 最小报价单位 | 互换(点) 多头 |
互换(点) 卖空 |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenExtended无Swap(无掉期)可用 | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarExtended无Swap(无掉期)可用 | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarExtended无Swap(无掉期)可用 | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -12.89 |
CHFSGD | Swiss Franc vs Singapore DollarExtended无Swap(无掉期)可用 | 2.5 | 0.00001 | -17.62 | 0 |
EURAUD | Euro vs Australian DollarExtended无Swap(无掉期)可用 | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 | 23.5 | 0.0001 | -1.13 | -6.32 |
EURDKK | Euro vs Danish KroneExtended无Swap(无掉期)可用 | 35.3 | 0.00001 | -11.29 | -34.74 |
EURGBP | Euro vs British PoundExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -4.88 | 0 |
EURHKD | Euro vs Hong Kong DollarExtended无Swap(无掉期)可用 | 6.9 | 0.00001 | -31.33 | -31.3 |
EURHUF | Euro vs Hungarian ForintExtended无Swap(无掉期)可用 | 36.1 | 0.001 | -77.58 | 0 |
EURNOK | Euro vs Norwegian KroneExtended无Swap(无掉期)可用 | 49.6 | 0.00001 | -51.48 | -13.38 |
EURNZD | Euro vs New Zealand DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -11.74 | 0 |
EURPLN | Euro vs Polish ZlotyExtended无Swap(无掉期)可用 | 19.8 | 0.00001 | -33.8 | 0 |
EURSEK | Euro vs Swedish KronaExtended无Swap(无掉期)可用 | 26.5 | 0.00001 | -26.57 | -37.3 |
EURSGD | Euro vs Singapore DollarExtended无Swap(无掉期)可用 | 2.4 | 0.00001 | -4.99 | -5.76 |
EURZAR | Euro vs South African RandExtended无Swap(无掉期)可用 | 75.1 | 0.00001 | -343.03 | 0 |
GBPAUD | British Pound vs Australian DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarExtended无Swap(无掉期)可用 | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancExtended无Swap(无掉期)可用 | 1.9 | 0.00001 | 0 | -15.61 |
GBPDKK | British Pound vs Danish KroneExtended无Swap(无掉期)可用 | 16.6 | 0.00001 | 0 | -74.26 |
GBPNOK | British Pound vs Norwegian KroneExtended无Swap(无掉期)可用 | 16.3 | 0.00001 | -7.32 | -67.01 |
GBPNZD | British Pound vs New Zealand DollarExtended无Swap(无掉期)可用 | 1.8 | 0.00001 | -5.5 | -4.38 |
GBPSEK | British Pound vs Swedish KronaExtended无Swap(无掉期)可用 | 18.5 | 0.00001 | 0 | -94.08 |
GBPSGD | British Pound vs Singapore DollarExtended无Swap(无掉期)可用 | 2 | 0.00001 | 0 | -13.32 |
NZDCAD | New Zealand Dollar vs Canadian DollarExtended无Swap(无掉期)可用 | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancExtended无Swap(无掉期)可用 | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenExtended无Swap(无掉期)可用 | 1.6 | 0.001 | 0 | -18.66 |
NZDSGD | New Zealand Dollar vs Singapore DollarExtended无Swap(无掉期)可用 | 12.8 | 0.00001 | 0 | -7.16 |
NZDUSD | New Zealand Dollar vs US DollarExtended无Swap(无掉期)可用 | 1.1 | 0.00001 | -1.69 | -1.2 |
SGDJPY | Singapore Dollar vs Japanese YenExtended无Swap(无掉期)可用 | 2.4 | 0.001 | 0 | -19.13 |
USDCNH | US Dollar vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 | 11.3 | 0.0001 | 0 | -9 |
USDDKK | US Dollar vs Danish KroneExtended无Swap(无掉期)可用 | 22.1 | 0.00001 | 0 | -62.22 |
USDHKD | US Dollar vs Hong Kong DollarExtended无Swap(无掉期)可用 | 5.3 | 0.00001 | 0 | -63.6 |
USDHUF | US Dollar vs Hungarian ForintExtended无Swap(无掉期)可用 | 11.5 | 0.001 | -54.04 | 0 |
USDMXN | US Dollar vs Mexican PesoExtended无Swap(无掉期)可用 | 67.3 | 0.00001 | -360.29 | 0 |
USDNOK | US Dollar vs Norwegian KroneExtended无Swap(无掉期)可用 | 12.9 | 0.00001 | 0 | -58.81 |
USDPLN | US Dollar vs Polish ZlotyExtended无Swap(无掉期)可用 | 9.7 | 0.00001 | -12.58 | -3.34 |
USDSEK | US Dollar vs Swedish KronaExtended无Swap(无掉期)可用 | 32.9 | 0.00001 | 0 | -79.84 |
USDSGD | US Dollar vs Singapore DollarExtended无Swap(无掉期)可用 | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandExtended无Swap(无掉期)可用 | 46.5 | 0.00001 | -226.31 | 0 |
USDTHB | US Dollar vs Thailand BahtExtended无Swap(无掉期)可用 | 36.4 | 0.0001 | -1.29 | -73.3 |
AUDSGD | Australian Dollar vs Singapore DollarExtended无Swap(无掉期)可用 | 2 | 0.00001 | -2.2 | -4.54 |
CHFPLN | Swiss Franc vs Polish ZlotyExtended无Swap(无掉期)可用 | 16 | 0.00001 | -71.76 | 0 |
NOKJPY | Norwegian Krone vs Japanese YenExtended无Swap(无掉期)可用 | 56.9 | 0.00001 | 0 | -260.4 |
NOKSEK | Norwegian Krone vs Swedish KronaExtended无Swap(无掉期)可用 | 6.6 | 0.00001 | -1.64 | -5.88 |
SEKJPY | Swedish Krona vs Japanese YenExtended无Swap(无掉期)可用 | 62.4 | 0.00001 | 0 | -234 |
USDCZK | US Dollar vs Czech KorunaExtended无Swap(无掉期)可用 | 28.4 | 0.0001 | -14.84 | -2.16 |
ADAUSD | Cardano vs US DollarExtended无Swap(无掉期)可用 | 0.7 | 0.0001 | -20% | -20% |
AVXUSD | Avalanche vs US Dollar | 12.5 | 0.0001 | -20% | -20% |
BTCUSD | BitCoin vs US DollarExtended无Swap(无掉期)可用 | 206.8 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US DollarExtended无Swap(无掉期)可用 | 4.8 | 0.01 | -20% | -20% |
DOGUSD | DogeCoin vs US DollarExtended无Swap(无掉期)可用 | 1.3 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US DollarExtended无Swap(无掉期)可用 | 1.1 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US DollarExtended无Swap(无掉期)可用 | 22.8 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US DollarExtended无Swap(无掉期)可用 | 2.1 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US DollarExtended无Swap(无掉期)可用 | 1 | 0.01 | -20% | -20% |
XLMUSD | Stellar vs US DollarExtended无Swap(无掉期)可用 | 4.9 | 0.00001 | -20% | -20% |
XRPUSD | Ripple vs US DollarExtended无Swap(无掉期)可用 | 1.2 | 0.0001 | -20% | -20% |
EOSUSD | EOS vs US DollarExtended无Swap(无掉期)可用 | 3.2 | 0.001 | -20% | -20% |
KSMUSD | Kusama vs US DollarExtended无Swap(无掉期)可用 | 1.4 | 0.01 | -20% | -20% |
SOLUSD | Solana vs US DollarExtended无Swap(无掉期)可用 | 1 | 0.01 | -20% | -20% |
MATUSD | Polygon vs US DollarExtended无Swap(无掉期)可用 | 3.5 | 0.00001 | -20% | -20% |
TRXUSD | Tron vs US Dollar | 2.4 | 0.00001 | -20% | -20% |
UNIUSD | Uniswap vs US Dollar | 4.3 | 0.0001 | -20% | -20% |
BRENT | Brent Crude Oil CFD | 9 | 0.01 | -6.00% | -3.00% |
WTI | WTI Light Crude Oil CFD | 6 | 0.01 | -6.00% | -3.00% |
XNGUSD | US Natural Gas | 14 | 0.001 | -9.83 | 0 |
AU200 | Australia 200 Index (ASX)Extended无Swap(无掉期)可用 | 2.3 | 0.1 | -1.00% | -1.50% |
EU50 | Euro Stocks 50 IndexExtended无Swap(无掉期)可用 | 2.7 | 0.1 | -1.00% | -1.50% |
FR40 | France 40 Index (CAC)Extended无Swap(无掉期)可用 | 2.5 | 0.1 | -1.00% | -1.50% |
DE40 | Germany 40 Index (DAX)Extended无Swap(无掉期)可用 | 2 | 0.1 | -1.00% | -1.50% |
HK50 | Hong Kong 50 Index (Hang Seng)Extended无Swap(无掉期)可用 | 20.6 | 0.1 | -1.00% | -1.50% |
JP225 | Japan 225 Index (Nikkei)Extended无Swap(无掉期)可用 | 1.4 | 0.1 | -1.00% | -1.50% |
ES35 | Spain 35 Cash Index (IBEX)Extended无Swap(无掉期)可用 | 17.7 | 0.1 | -1.00% | -1.50% |
UK100 | UK 100 Index (FTSE)Extended无Swap(无掉期)可用 | 2.5 | 0.1 | -1.00% | -1.50% |
US500 | US 500 Index (S&P) Extended无Swap(无掉期)可用 | 1.2 | 0.1 | -1% | -2% |
US30 | US 30 Index (Dow Jones)Extended无Swap(无掉期)可用 | 6.9 | 0.1 | -1% | -2% |
US100 | US Tech 100 Index (NASDAQ)Extended无Swap(无掉期)可用 | 2.2 | 0.1 | -1.00% | -1.50% |
CHA50 | China A50 IndexExtended无Swap(无掉期)可用 | 5.7 | 0.1 | -1% | -2% |
SG20 | Singapore 20 IndexExtended无Swap(无掉期)可用 | 0.9 | 0.1 | -1.00% | -1.50% |
AAPL | Apple IncExtended无Swap(无掉期)可用 | 8 | 0.01 | -6% | -3% |
AIG | American International GroupExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com IncExtended无Swap(无掉期)可用 | 5 | 0.01 | -6% | -3% |
AXP | American Express CoExtended无Swap(无掉期)可用 | 8 | 0.01 | -6% | -3% |
BA | Boeing CoExtended无Swap(无掉期)可用 | 58 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs)Extended无Swap(无掉期)可用 | 18 | 0.01 | -6% | -3% |
BAC | Bank Of America CorpExtended无Swap(无掉期)可用 | 11 | 0.01 | -6% | -3% |
C | Citigroup IncExtended无Swap(无掉期)可用 | 13 | 0.01 | -6% | -3% |
CSCO | Cisco Systems IncExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
CVX | Chevron CorpExtended无Swap(无掉期)可用 | 5 | 0.01 | -6% | -3% |
EBAY | eBay IncExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
F | Ford Motor CoExtended无Swap(无掉期)可用 | 18 | 0.01 | -6% | -3% |
FDX | FedEx CorpExtended无Swap(无掉期)可用 | 15 | 0.01 | -6% | -3% |
GE | General Electric CoExtended无Swap(无掉期)可用 | 4 | 0.01 | -6% | -3% |
GM | General Motors CoExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – CExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group IncExtended无Swap(无掉期)可用 | 20 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings IncExtended无Swap(无掉期)可用 | 11 | 0.01 | -6% | -3% |
HPQ | HP IncExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
IBM | International Business Machines CorpExtended无Swap(无掉期)可用 | 9 | 0.01 | -6% | -3% |
ILMN | IlluminaExtended无Swap(无掉期)可用 | 36 | 0.01 | -6% | -3% |
INTC | Intel CorpExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
JNJ | Johnson & JohnsonExtended无Swap(无掉期)可用 | 14 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & CoExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
KO | Coca-Cola CoExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
MA | MasterCard IncExtended无Swap(无掉期)可用 | 36 | 0.01 | -6% | -3% |
META | META incExtended无Swap(无掉期)可用 | 14 | 0.01 | -6% | -3% |
MCD | McDonald’s CorpExtended无Swap(无掉期)可用 | 19 | 0.01 | -6% | -3% |
MSFT | Microsoft CorpExtended无Swap(无掉期)可用 | 15 | 0.01 | -6% | -3% |
NFLX | NetflixExtended无Swap(无掉期)可用 | 56 | 0.01 | -6% | -3% |
ORCL | Oracle CorpExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
PFE | Pfizer IncExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
PG | Procter & Gamble CoExtended无Swap(无掉期)可用 | 9 | 0.01 | -6% | -3% |
QCOM | QUALCOMM IncExtended无Swap(无掉期)可用 | 4 | 0.01 | -6% | -3% |
RACE | Ferrari NVExtended无Swap(无掉期)可用 | 36 | 0.01 | -6% | -3% |
T | AT&T IncExtended无Swap(无掉期)可用 | 11 | 0.01 | -6% | -3% |
TSLA | Tesla IncExtended无Swap(无掉期)可用 | 14 | 0.01 | -6% | -3% |
V | Visa IncExtended无Swap(无掉期)可用 | 16 | 0.01 | -6% | -3% |
XOM | Exxon Mobil CorpExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp AdrExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
ADSGn | Adidas AGExtended无Swap(无掉期)可用 | 8 | 0.01 | -6% | -3% |
AIRF | Air France-KLM SAExtended无Swap(无掉期)可用 | 3 | 0.01 | -6% | -3% |
ALVG | Allianz SEExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard IncExtended无Swap(无掉期)可用 | 7 | 0.01 | -6% | -4% |
BAYGn | Bayer AGExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
BMWG | Bayerische Motoren Werke AGExtended无Swap(无掉期)可用 | 3 | 0.01 | -6% | -3% |
BNPP | BNP Paribas SAExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
CBKG | Commerzbank AGExtended无Swap(无掉期)可用 | 0.6 | 0.01 | -6% | -3% |
DANO | Danone SAExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
DBKGn | Deutsche Bank AGExtended无Swap(无掉期)可用 | 0.4 | 0.01 | -6% | -3% |
DPWGn | Deutsche PostExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
EA | Electronic Arts IncExtended无Swap(无掉期)可用 | 8 | 0.01 | -6% | -3% |
EONGn | E.On AGExtended无Swap(无掉期)可用 | 0.7 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets IncExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
IBE | Iberdrola SAExtended无Swap(无掉期)可用 | 0.6 | 0.01 | -6% | -3% |
LHAG | Lufthansa AGExtended无Swap(无掉期)可用 | 0.4 | 0.01 | -6% | -3% |
LVMH | L.V.M.H.Extended无Swap(无掉期)可用 | 23 | 0.01 | -6% | -3% |
MAP | Mapfre SAExtended无Swap(无掉期)可用 | 0.2 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group LtdExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
NKE | Nike IncExtended无Swap(无掉期)可用 | 13 | 0.01 | -6% | -3% |
NVDA | NVIDIA CorpExtended无Swap(无掉期)可用 | 21 | 0.01 | -6% | -3% |
SAN | Banco SantanderExtended无Swap(无掉期)可用 | 0.17 | 0.01 | -6% | -3% |
SBUX | Starbucks CorpExtended无Swap(无掉期)可用 | 6 | 0.01 | -6% | -3% |
SNAP | Snap Inc - AExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings IncExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
SIEGn | Siemens AGExtended无Swap(无掉期)可用 | 5 | 0.01 | -6% | -3% |
SOGN | Societe GeneraleExtended无Swap(无掉期)可用 | 0.8 | 0.01 | -6% | -3% |
TEF | Telefonica SAExtended无Swap(无掉期)可用 | 0.2 | 0.01 | -6% | -3% |
TOTF | TotalExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
UBER | Uber Technologies IncExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
VOWG_p | Volkswagen AG (Ord)Extended无Swap(无掉期)可用 | 30 | 0.01 | -6% | -3% |
ABNB | Airbnb IncExtended无Swap(无掉期)可用 | 9 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis IncExtended无Swap(无掉期)可用 | 0.3 | 0.01 | -6% | -3% |
ADBE | Adobe IncExtended无Swap(无掉期)可用 | 26 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings IncExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
APA | Apache CorpExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs)Extended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology IncExtended无Swap(无掉期)可用 | 86 | 0.01 | -6% | -3% |
BG | Bunge LtdExtended无Swap(无掉期)可用 | 9 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs)Extended无Swap(无掉期)可用 | 27 | 0.01 | -6% | -3% |
BKNG | Booking Holdings IncExtended无Swap(无掉期)可用 | 9 | 0.01 | -6% | -3% |
BKR | Baker Hughes CoExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
BNTX | BioNTech SEExtended无Swap(无掉期)可用 | 16 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-AdrExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar IncExtended无Swap(无掉期)可用 | 13 | 0.01 | -6% | -3% |
CCL | Carnival CorpExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
CGC | Canopy Growth CorpExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast CorpExtended无Swap(无掉期)可用 | 6 | 0.01 | -6% | -3% |
COIN | Coinbase Global IncExtended无Swap(无掉期)可用 | 9 | 0.01 | -6% | -3% |
CPRT | Copart IncExtended无Swap(无掉期)可用 | 3 | 0.01 | -6% | -3% |
CRM | Salesforce.com IncExtended无Swap(无掉期)可用 | 6 | 0.01 | -6% | -3% |
CRON | Cronos Group IncExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
DBX | Dropbox IncExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
DELL | Dell Technologies IncExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
DIS | The Walt Disney CoExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
EQIX | Equinix IncExtended无Swap(无掉期)可用 | 114 | 0.01 | -6% | -3% |
ETSY | Etsy IncExtended无Swap(无掉期)可用 | 15 | 0.01 | -6% | -3% |
FOXA | Fox Corp - Class AExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences IncExtended无Swap(无掉期)可用 | 7 | 0.01 | -6% | -3% |
GPRO | GoPro IncExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
GRMN | Garmin LtdExtended无Swap(无掉期)可用 | 11 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber CoExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson IncExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
HON | Honeywell International IncExtended无Swap(无掉期)可用 | 7 | 0.01 | -6% | -3% |
HUM | Humana IncExtended无Swap(无掉期)可用 | 52 | 0.01 | -6% | -3% |
LMT | Lockheed Martin CorpExtended无Swap(无掉期)可用 | 40 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-AExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology IncExtended无Swap(无掉期)可用 | 2 | 0.01 | -6% | -3% |
MDLZ | Mondelez International IncExtended无Swap(无掉期)可用 | 8 | 0.01 | -6% | -3% |
MMM | 3M CoExtended无Swap(无掉期)可用 | 9 | 0.01 | -6% | -3% |
MRNA | Moderna IncExtended无Swap(无掉期)可用 | 11 | 0.01 | -6% | -3% |
MS | Morgan StanleyExtended无Swap(无掉期)可用 | 10 | 0.01 | -6% | -3% |
NEM | Newmont Goldcorp CorpExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
NKLA | Nikola CorpExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -4% |
PEP | PepsiCo IncExtended无Swap(无掉期)可用 | 9 | 0.01 | -6% | -3% |
PINS | Pinterest Inc- Class AExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
PLTR | Palantir Technologies IncExtended无Swap(无掉期)可用 | 1 | 0.01 | -6% | -3% |
PM | Philip Morris InternationalExtended无Swap(无掉期)可用 | 9 | 0.01 | -6% | -3% |
PYPL | PayPal Holdings IncExtended无Swap(无掉期)可用 | 15 | 0.01 | -6% | -3% |
RL | Ralph Lauren CorpExtended无Swap(无掉期)可用 | 19 | 0.01 | -6% | -3% |
RYAAY | Ryanair Holdings Plc-Sp AdrExtended无Swap(无掉期)可用 | 16 | 0.01 | -6% | -3% |
SPOT | Spotify Technology SAExtended无Swap(无掉期)可用 | 16 | 0.01 | -6% | -3% |
TEAM | Atlassian Corp Plc - Class AExtended无Swap(无掉期)可用 | 26 | 0.01 | -6% | -3% |
