合同说明

符号 描述 点差从 最小报价单位 互换(点)
互换(点)
EURUSD Euro vs US DollarExtended无Swap(无掉期)可用 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese YenExtended无Swap(无掉期)可用 1.1 0.001 0 -29.82
GBPUSD British Pound vs US DollarExtended无Swap(无掉期)可用 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss FrancExtended无Swap(无掉期)可用 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US DollarExtended无Swap(无掉期)可用 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian DollarExtended无Swap(无掉期)可用 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian DollarExtended无Swap(无掉期)可用 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand DollarExtended无Swap(无掉期)可用 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -12.89
EURAUD Euro vs Australian DollarExtended无Swap(无掉期)可用 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian DollarExtended无Swap(无掉期)可用 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss FrancExtended无Swap(无掉期)可用 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 23.5 0.0001 -1.13 -6.32
EURGBP Euro vs British PoundExtended无Swap(无掉期)可用 1.6 0.00001 -4.88 0
EURNZD Euro vs New Zealand DollarExtended无Swap(无掉期)可用 1.6 0.00001 -11.74 0
GBPAUD British Pound vs Australian DollarExtended无Swap(无掉期)可用 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian DollarExtended无Swap(无掉期)可用 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss FrancExtended无Swap(无掉期)可用 1.9 0.00001 0 -15.61
GBPNZD British Pound vs New Zealand DollarExtended无Swap(无掉期)可用 1.8 0.00001 -5.5 -4.38
NZDCAD New Zealand Dollar vs Canadian DollarExtended无Swap(无掉期)可用 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss FrancExtended无Swap(无掉期)可用 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -18.66
NZDUSD New Zealand Dollar vs US DollarExtended无Swap(无掉期)可用 1.1 0.00001 -1.69 -1.2
US Dollar vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 11.3 0.0001 0 -9
USDMXN US Dollar vs Mexican PesoExtended无Swap(无掉期)可用 67.3 0.00001 -360.29 0
USDSGD US Dollar vs Singapore DollarExtended无Swap(无掉期)可用 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African RandExtended无Swap(无掉期)可用 46.5 0.00001 -226.31 0
XAGUSD Silver vs US Dollar 3.6 0.001 -4.92 0
XAUUSD Gold vs US DollarExtended无Swap(无掉期)可用 1.9 0.01 -42.79 0
Platinum 17.3 0.01 -19.06 0
Palladium 82.2 0.01 -23.11 0
符号 描述 点差从 最小报价单位 互换(点)
互换(点)
EURUSD Euro vs US DollarExtended无Swap(无掉期)可用 0.8 0.00001 -6.94 0
USDJPY US Dollar vs Japanese YenExtended无Swap(无掉期)可用 1.1 0.001 0 -29.82
GBPUSD British Pound vs US DollarExtended无Swap(无掉期)可用 0.8 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss FrancExtended无Swap(无掉期)可用 0.8 0.00001 0 -12.74
AUDUSD Australian Dollar vs US DollarExtended无Swap(无掉期)可用 0.9 0.00001 -3.58 0
USDCAD US Dollar vs Canadian DollarExtended无Swap(无掉期)可用 1.1 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -25.39
GBPJPY British Pound vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian DollarExtended无Swap(无掉期)可用 1.6 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 0.8 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand DollarExtended无Swap(无掉期)可用 1.6 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 0.8 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -12.89
CHFSGD Swiss Franc vs Singapore DollarExtended无Swap(无掉期)可用 2.5 0.00001 -17.62 0
EURAUD Euro vs Australian DollarExtended无Swap(无掉期)可用 1.8 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian DollarExtended无Swap(无掉期)可用 1.6 0.00001 -7.48 0
EURCHF Euro vs Swiss FrancExtended无Swap(无掉期)可用 1.6 0.00001 0 -9.65
Euro vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 23.5 0.0001 -1.13 -6.32
EURDKK Euro vs Danish KroneExtended无Swap(无掉期)可用 35.3 0.00001 -11.29 -34.74
EURGBP Euro vs British PoundExtended无Swap(无掉期)可用 1.6 0.00001 -4.88 0
EURHKD Euro vs Hong Kong DollarExtended无Swap(无掉期)可用 6.9 0.00001 -31.33 -31.3
EURHUF Euro vs Hungarian ForintExtended无Swap(无掉期)可用 36.1 0.001 -77.58 0
EURNOK Euro vs Norwegian KroneExtended无Swap(无掉期)可用 49.6 0.00001 -51.48 -13.38
EURNZD Euro vs New Zealand DollarExtended无Swap(无掉期)可用 1.6 0.00001 -11.74 0
EURPLN Euro vs Polish ZlotyExtended无Swap(无掉期)可用 19.8 0.00001 -33.8 0
EURSEK Euro vs Swedish KronaExtended无Swap(无掉期)可用 26.5 0.00001 -26.57 -37.3
EURSGD Euro vs Singapore DollarExtended无Swap(无掉期)可用 2.4 0.00001 -4.99 -5.76
EURZAR Euro vs South African RandExtended无Swap(无掉期)可用 75.1 0.00001 -343.03 0
GBPAUD British Pound vs Australian DollarExtended无Swap(无掉期)可用 1.6 0.00001 0 -9.26
GBPCAD British Pound vs Canadian DollarExtended无Swap(无掉期)可用 1.6 0.00001 -1.9 -4.86
GBPCHF British Pound vs Swiss FrancExtended无Swap(无掉期)可用 1.9 0.00001 0 -15.61
GBPDKK British Pound vs Danish KroneExtended无Swap(无掉期)可用 16.6 0.00001 0 -74.26
GBPNOK British Pound vs Norwegian KroneExtended无Swap(无掉期)可用 16.3 0.00001 -7.32 -67.01
GBPNZD British Pound vs New Zealand DollarExtended无Swap(无掉期)可用 1.8 0.00001 -5.5 -4.38
GBPSEK British Pound vs Swedish KronaExtended无Swap(无掉期)可用 18.5 0.00001 0 -94.08
GBPSGD British Pound vs Singapore DollarExtended无Swap(无掉期)可用 2 0.00001 0 -13.32
NZDCAD New Zealand Dollar vs Canadian DollarExtended无Swap(无掉期)可用 1.3 0.00001 -1.21 -3.1
NZDCHF New Zealand Dollar vs Swiss FrancExtended无Swap(无掉期)可用 1.4 0.00001 0 -8.02
NZDJPY New Zealand Dollar vs Japanese YenExtended无Swap(无掉期)可用 1.6 0.001 0 -18.66
NZDSGD New Zealand Dollar vs Singapore DollarExtended无Swap(无掉期)可用 12.8 0.00001 0 -7.16
NZDUSD New Zealand Dollar vs US DollarExtended无Swap(无掉期)可用 1.1 0.00001 -1.69 -1.2
SGDJPY Singapore Dollar vs Japanese YenExtended无Swap(无掉期)可用 2.4 0.001 0 -19.13
US Dollar vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 11.3 0.0001 0 -9
USDDKK US Dollar vs Danish KroneExtended无Swap(无掉期)可用 22.1 0.00001 0 -62.22
USDHKD US Dollar vs Hong Kong DollarExtended无Swap(无掉期)可用 5.3 0.00001 0 -63.6
USDHUF US Dollar vs Hungarian ForintExtended无Swap(无掉期)可用 11.5 0.001 -54.04 0
USDMXN US Dollar vs Mexican PesoExtended无Swap(无掉期)可用 67.3 0.00001 -360.29 0
USDNOK US Dollar vs Norwegian KroneExtended无Swap(无掉期)可用 12.9 0.00001 0 -58.81
USDPLN US Dollar vs Polish ZlotyExtended无Swap(无掉期)可用 9.7 0.00001 -12.58 -3.34
USDSEK US Dollar vs Swedish KronaExtended无Swap(无掉期)可用 32.9 0.00001 0 -79.84
USDSGD US Dollar vs Singapore DollarExtended无Swap(无掉期)可用 3.2 0.00001 0 -11.23
USDZAR US Dollar vs South African RandExtended无Swap(无掉期)可用 46.5 0.00001 -226.31 0
USDTHB US Dollar vs Thailand BahtExtended无Swap(无掉期)可用 36.4 0.0001 -1.29 -73.3
AUDSGD Australian Dollar vs Singapore DollarExtended无Swap(无掉期)可用 2 0.00001 -2.2 -4.54
CHFPLN Swiss Franc vs Polish ZlotyExtended无Swap(无掉期)可用 16 0.00001 -71.76 0
NOKJPY Norwegian Krone vs Japanese YenExtended无Swap(无掉期)可用 56.9 0.00001 0 -260.4
NOKSEK Norwegian Krone vs Swedish KronaExtended无Swap(无掉期)可用 6.6 0.00001 -1.64 -5.88
SEKJPY Swedish Krona vs Japanese YenExtended无Swap(无掉期)可用 62.4 0.00001 0 -234
USDCZK US Dollar vs Czech KorunaExtended无Swap(无掉期)可用 28.4 0.0001 -14.84 -2.16
Cardano vs US DollarExtended无Swap(无掉期)可用 0.7 0.0001 -20% -20%
AVXUSD Avalanche vs US Dollar 12.5 0.0001 -20% -20%
BitCoin vs US DollarExtended无Swap(无掉期)可用 206.8 0.01 -20% -20%
BitCoin Cash vs US DollarExtended无Swap(无掉期)可用 4.8 0.01 -20% -20%
DogeCoin vs US DollarExtended无Swap(无掉期)可用 1.3 0.00001 -20% -20%
Polkadot vs US DollarExtended无Swap(无掉期)可用 1.1 0.001 -20% -20%
Ethereum vs US DollarExtended无Swap(无掉期)可用 22.8 0.01 -20% -20%
Chainlink vs US DollarExtended无Swap(无掉期)可用 2.1 0.001 -20% -20%
LiteCoin vs US DollarExtended无Swap(无掉期)可用 1 0.01 -20% -20%
Stellar vs US DollarExtended无Swap(无掉期)可用 4.9 0.00001 -20% -20%
Ripple vs US DollarExtended无Swap(无掉期)可用 1.2 0.0001 -20% -20%
EOS vs US DollarExtended无Swap(无掉期)可用 3.2 0.001 -20% -20%
Kusama vs US DollarExtended无Swap(无掉期)可用 1.4 0.01 -20% -20%
Solana vs US DollarExtended无Swap(无掉期)可用 1 0.01 -20% -20%
Polygon vs US DollarExtended无Swap(无掉期)可用 3.5 0.00001 -20% -20%
TRXUSD Tron vs US Dollar 2.4 0.00001 -20% -20%
UNIUSD Uniswap vs US Dollar 4.3 0.0001 -20% -20%
Brent Crude Oil CFD 9 0.01 -6.00% -3.00%
WTI Light Crude Oil CFD 6 0.01 -6.00% -3.00%
US Natural Gas 14 0.001 -9.83 0
Australia 200 Index (ASX)Extended无Swap(无掉期)可用 2.3 0.1 -1.00% -1.50%
Euro Stocks 50 IndexExtended无Swap(无掉期)可用 2.7 0.1 -1.00% -1.50%
France 40 Index (CAC)Extended无Swap(无掉期)可用 2.5 0.1 -1.00% -1.50%
Germany 40 Index (DAX)Extended无Swap(无掉期)可用 2 0.1 -1.00% -1.50%
Hong Kong 50 Index (Hang Seng)Extended无Swap(无掉期)可用 20.6 0.1 -1.00% -1.50%
Japan 225 Index (Nikkei)Extended无Swap(无掉期)可用 1.4 0.1 -1.00% -1.50%
Spain 35 Cash Index (IBEX)Extended无Swap(无掉期)可用 17.7 0.1 -1.00% -1.50%
UK 100 Index (FTSE)Extended无Swap(无掉期)可用 2.5 0.1 -1.00% -1.50%
US 500 Index (S&P) Extended无Swap(无掉期)可用 1.2 0.1 -1% -2%
US 30 Index (Dow Jones)Extended无Swap(无掉期)可用 6.9 0.1 -1% -2%
US Tech 100 Index (NASDAQ)Extended无Swap(无掉期)可用 2.2 0.1 -1.00% -1.50%
China A50 IndexExtended无Swap(无掉期)可用 5.7 0.1 -1% -2%
Singapore 20 IndexExtended无Swap(无掉期)可用 0.9 0.1 -1.00% -1.50%
Apple IncExtended无Swap(无掉期)可用 8 0.01 -6% -3%
American International GroupExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Amazon.com IncExtended无Swap(无掉期)可用 5 0.01 -6% -3%
American Express CoExtended无Swap(无掉期)可用 8 0.01 -6% -3%
Boeing CoExtended无Swap(无掉期)可用 58 0.01 -6% -3%
Alibaba Group Holding Ltd (ADRs)Extended无Swap(无掉期)可用 18 0.01 -6% -3%
Bank Of America CorpExtended无Swap(无掉期)可用 11 0.01 -6% -3%
Citigroup IncExtended无Swap(无掉期)可用 13 0.01 -6% -3%
Cisco Systems IncExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Chevron CorpExtended无Swap(无掉期)可用 5 0.01 -6% -3%
eBay IncExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Ford Motor CoExtended无Swap(无掉期)可用 18 0.01 -6% -3%
FedEx CorpExtended无Swap(无掉期)可用 15 0.01 -6% -3%
General Electric CoExtended无Swap(无掉期)可用 4 0.01 -6% -3%
General Motors CoExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Alphabet Inc – CExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Goldman Sachs Group IncExtended无Swap(无掉期)可用 20 0.01 -6% -3%
Hilton Worldwide Holdings IncExtended无Swap(无掉期)可用 11 0.01 -6% -3%
HP IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
International Business Machines CorpExtended无Swap(无掉期)可用 9 0.01 -6% -3%
IlluminaExtended无Swap(无掉期)可用 36 0.01 -6% -3%
Intel CorpExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Johnson & JohnsonExtended无Swap(无掉期)可用 14 0.01 -6% -3%
JPMorgan Chase & CoExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Coca-Cola CoExtended无Swap(无掉期)可用 10 0.01 -6% -3%
MasterCard IncExtended无Swap(无掉期)可用 36 0.01 -6% -3%
META incExtended无Swap(无掉期)可用 14 0.01 -6% -3%
McDonald’s CorpExtended无Swap(无掉期)可用 19 0.01 -6% -3%
Microsoft CorpExtended无Swap(无掉期)可用 15 0.01 -6% -3%
NetflixExtended无Swap(无掉期)可用 56 0.01 -6% -3%
Oracle CorpExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Pfizer IncExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Procter & Gamble CoExtended无Swap(无掉期)可用 9 0.01 -6% -3%
QUALCOMM IncExtended无Swap(无掉期)可用 4 0.01 -6% -3%
Ferrari NVExtended无Swap(无掉期)可用 36 0.01 -6% -3%
AT&T IncExtended无Swap(无掉期)可用 11 0.01 -6% -3%
Tesla IncExtended无Swap(无掉期)可用 14 0.01 -6% -3%
Visa IncExtended无Swap(无掉期)可用 16 0.01 -6% -3%
Exxon Mobil CorpExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Teva Pharmaceutical-Sp AdrExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Adidas AGExtended无Swap(无掉期)可用 8 0.01 -6% -3%
Air France-KLM SAExtended无Swap(无掉期)可用 3 0.01 -6% -3%
Allianz SEExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Activision Blizzard IncExtended无Swap(无掉期)可用 7 0.01 -6% -4%
Bayer AGExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Bayerische Motoren Werke AGExtended无Swap(无掉期)可用 3 0.01 -6% -3%
BNP Paribas SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Commerzbank AGExtended无Swap(无掉期)可用 0.6 0.01 -6% -3%
Danone SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Deutsche Bank AGExtended无Swap(无掉期)可用 0.4 0.01 -6% -3%
Deutsche PostExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Electronic Arts IncExtended无Swap(无掉期)可用 8 0.01 -6% -3%
E.On AGExtended无Swap(无掉期)可用 0.7 0.01 -6% -3%
Robinhood Markets IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Iberdrola SAExtended无Swap(无掉期)可用 0.6 0.01 -6% -3%
Lufthansa AGExtended无Swap(无掉期)可用 0.4 0.01 -6% -3%
L.V.M.H.Extended无Swap(无掉期)可用 23 0.01 -6% -3%
Mapfre SAExtended无Swap(无掉期)可用 0.2 0.01 -6% -3%
Marvell Technology Group LtdExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Nike IncExtended无Swap(无掉期)可用 13 0.01 -6% -3%
NVIDIA CorpExtended无Swap(无掉期)可用 21 0.01 -6% -3%
Banco SantanderExtended无Swap(无掉期)可用 0.17 0.01 -6% -3%
Starbucks CorpExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Snap Inc - AExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Virgin Galactic Holdings IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Siemens AGExtended无Swap(无掉期)可用 5 0.01 -6% -3%
Societe GeneraleExtended无Swap(无掉期)可用 0.8 0.01 -6% -3%
Telefonica SAExtended无Swap(无掉期)可用 0.2 0.01 -6% -3%
TotalExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Uber Technologies IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Volkswagen AG (Ord)Extended无Swap(无掉期)可用 30 0.01 -6% -3%
Airbnb IncExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Aurora Cannabis IncExtended无Swap(无掉期)可用 0.3 0.01 -6% -3%
Adobe IncExtended无Swap(无掉期)可用 26 0.01 -6% -3%
Affirm Holdings IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Apache CorpExtended无Swap(无掉期)可用 2 0.01 -6% -3%
AstraZeneca PLC (ADRs)Extended无Swap(无掉期)可用 1 0.01 -6% -3%
Aspen Technology IncExtended无Swap(无掉期)可用 86 0.01 -6% -3%
Bunge LtdExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Baidu Inc (ADRs)Extended无Swap(无掉期)可用 27 0.01 -6% -3%
Booking Holdings IncExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Baker Hughes CoExtended无Swap(无掉期)可用 1 0.01 -6% -3%
BioNTech SEExtended无Swap(无掉期)可用 16 0.01 -6% -3%
Banco Santander-Chile-AdrExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Caterpillar IncExtended无Swap(无掉期)可用 13 0.01 -6% -3%
Carnival CorpExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Canopy Growth CorpExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Comcast CorpExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Coinbase Global IncExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Copart IncExtended无Swap(无掉期)可用 3 0.01 -6% -3%
Salesforce.com IncExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Cronos Group IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Dropbox IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Dell Technologies IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
The Walt Disney CoExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Equinix IncExtended无Swap(无掉期)可用 114 0.01 -6% -3%
Etsy IncExtended无Swap(无掉期)可用 15 0.01 -6% -3%
Fox Corp - Class AExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Gilead Sciences IncExtended无Swap(无掉期)可用 7 0.01 -6% -3%
GoPro IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Garmin LtdExtended无Swap(无掉期)可用 11 0.01 -6% -3%
Goodyear Tire & Rubber CoExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Harley-Davidson IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Honeywell International IncExtended无Swap(无掉期)可用 7 0.01 -6% -3%
Humana IncExtended无Swap(无掉期)可用 52 0.01 -6% -3%
Lockheed Martin CorpExtended无Swap(无掉期)可用 40 0.01 -6% -3%
Lyft Inc-AExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Microchip Technology IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Mondelez International IncExtended无Swap(无掉期)可用 8 0.01 -6% -3%
3M CoExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Moderna IncExtended无Swap(无掉期)可用 11 0.01 -6% -3%
Morgan StanleyExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Newmont Goldcorp CorpExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Nikola CorpExtended无Swap(无掉期)可用 1 0.01 -6% -4%
PepsiCo IncExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Pinterest Inc- Class AExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Palantir Technologies IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Philip Morris InternationalExtended无Swap(无掉期)可用 9 0.01 -6% -3%
PayPal Holdings IncExtended无Swap(无掉期)可用 15 0.01 -6% -3%
Ralph Lauren CorpExtended无Swap(无掉期)可用 19 0.01 -6% -3%
Ryanair Holdings Plc-Sp AdrExtended无Swap(无掉期)可用 16 0.01 -6% -3%
Spotify Technology SAExtended无Swap(无掉期)可用 16 0.01 -6% -3%
Atlassian Corp Plc - Class AExtended无Swap(无掉期)可用 26 0.01 -6% -3%
Tilray IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Toyota Motor Corp (ADRs)Extended无Swap(无掉期)可用 19 0.01 -6% -3%
Tencent Music Entertainment (ADRs)Extended无Swap(无掉期)可用 6 0.01 -6% -3%
T-Mobile US IncExtended无Swap(无掉期)可用 4 0.01 -6% -3%
TripAdvisor IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Upwork IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
VF CorpExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Vodafone Group PLC (ADRs)Extended无Swap(无掉期)可用 2 0.01 -6% -3%
Verizon Communications IncExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Wells Fargo & CoExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Wix.com LtdExtended无Swap(无掉期)可用 23 0.01 -6% -3%
Walmart IncExtended无Swap(无掉期)可用 14 0.01 -6% -3%
Wynn Resorts LtdExtended无Swap(无掉期)可用 7 0.01 -6% -3%
Xerox Holdings CorpExtended无Swap(无掉期)可用 13 0.01 -6% -3%
Yelp IncExtended无Swap(无掉期)可用 3 0.01 -6% -3%
ZM Zoom Video Communications IncExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Credit Agricole SAExtended无Swap(无掉期)可用 0.3 0.01 -6% -3%
Groupe ADP (Aeroports de Paris)Extended无Swap(无掉期)可用 13 0.01 -6% -3%
Carl Zeiss Meditec AGExtended无Swap(无掉期)可用 23 0.01 -6% -3%
Airbus SEExtended无Swap(无掉期)可用 4 0.01 -6% -3%
Alstom SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Metro AGExtended无Swap(无掉期)可用 3 0.01 -6% -3%
BASF SEExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Hugo Boss AGExtended无Swap(无掉期)可用 8 0.01 -6% -3%
Christian Dior SEExtended无Swap(无掉期)可用 167 0.01 -6% -3%
Continental AGExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Henkel AG & Co KgaAExtended无Swap(无掉期)可用 5 0.01 -6% -3%
Inditex SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Mercedes-Benz Group AGExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Michelin (CGDE)Extended无Swap(无掉期)可用 1 0.01 -6% -3%
L'Oreal SAExtended无Swap(无掉期)可用 13 0.01 -6% -3%
Pirelli & CExtended无Swap(无掉期)可用 0.4 0.01 -6% -3%
Puma SEExtended无Swap(无掉期)可用 7 0.01 -6% -3%
Repsol SAExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Renault SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Sodexo SAExtended无Swap(无掉期)可用 6 0.01 -6% -3%
TUI AG.Extended无Swap(无掉期)可用 8 0.01 -6% -3%
Ubisoft Entertainment SAExtended无Swap(无掉期)可用 3 0.01 -6% -3%
Unicredit SpAExtended无Swap(无掉期)可用 0.8 0.01 -6% -3%
XAGEUR Silver vs Euro 3.5 0.001 -3.51 0
XAUAUD Gold vs Australian Dollar 2.9 0.01 -53.92 0
Palladium 82.2 0.01 -23.11 0
Platinum 17.3 0.01 -19.06 0
XAUEUR Gold vs Euro 4.8 0.01 -30.25 0
XAGUSD Silver vs US Dollar 3.6 0.001 -4.92 0
XAUUSD Gold vs US DollarExtended无Swap(无掉期)可用 1.9 0.01 -42.79 0
符号 描述 点差从 最小报价单位 互换(点)
互换(点)
EURUSD Euro vs US DollarExtended无Swap(无掉期)可用 0.5 0.00001 -6.94 0
USDJPY US Dollar vs Japanese YenExtended无Swap(无掉期)可用 0.6 0.001 0 -29.82
GBPUSD British Pound vs US DollarExtended无Swap(无掉期)可用 0.5 0.00001 -3.04 -1.36
USDCHF US Dollar vs Swiss FrancExtended无Swap(无掉期)可用 0.6 0.00001 0 -12.74
AUDUSD Australian Dollar vs US DollarExtended无Swap(无掉期)可用 0.6 0.00001 -3.58 0
USDCAD US Dollar vs Canadian DollarExtended无Swap(无掉期)可用 0.6 0.00001 -1.66 -13.9
EURJPY Euro vs Japanese YenExtended无Swap(无掉期)可用 1 0.001 0 -25.39
GBPJPY British Pound vs Japanese YenExtended无Swap(无掉期)可用 1 0.001 0 -37.02
AUDCAD Australian Dollar vs Canadian DollarExtended无Swap(无掉期)可用 1 0.00001 -3.68 -0.14
AUDCHF Australian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 0.5 0.00001 0 -6.53
AUDJPY Australian Dollar vs Japanese YenExtended无Swap(无掉期)可用 1 0.001 0 -16.52
AUDNZD Australian Dollar vs New Zealand DollarExtended无Swap(无掉期)可用 1 0.00001 -6.1 0
CADCHF Canadian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 0.5 0.00001 0 -8.64
CADJPY Canadian Dollar vs Japanese YenExtended无Swap(无掉期)可用 1 0.001 0 -20.76
CHFJPY Swiss Franc vs Japanese YenExtended无Swap(无掉期)可用 1 0.001 0 -12.89
CHFSGD Swiss Franc vs Singapore DollarExtended无Swap(无掉期)可用 1.9 0.00001 -17.62 0
EURAUD Euro vs Australian DollarExtended无Swap(无掉期)可用 1.1 0.00001 -5.05 -1.54
EURCAD Euro vs Canadian DollarExtended无Swap(无掉期)可用 1 0.00001 -7.48 0
EURCHF Euro vs Swiss FrancExtended无Swap(无掉期)可用 1 0.00001 0 -9.65
Euro vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 1 0.0001 -1.13 -6.32
EURDKK Euro vs Danish KroneExtended无Swap(无掉期)可用 25.3 0.00001 -11.29 -34.74
EURGBP Euro vs British PoundExtended无Swap(无掉期)可用 1 0.00001 -4.88 0
EURHKD Euro vs Hong Kong DollarExtended无Swap(无掉期)可用 6.3 0.00001 -31.33 -31.3
