Nasabah yang kami hormati,
Harap diketahui bahwa jadwal trading akan mengalami beberapa perubahan.
Semua perubahan sesi trading disampaikan dalam tabel di bawah ini:
Instrumen | Mulai 08/11/2021 (GMT+2) | ||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
FX | 00:00 – 00:00 | ||||
Metals | 01:00 – 00:00 | ||||
EU Shares | 10:00 – 18:30 | ||||
US Shares | 16:30 – 23:00 | ||||
DE40 | 01:05 – 00:00 | 01:02 – 00:00 | 01:02 – 23:00 | ||
UK100 | 01:05 – 00:00 | 01:02 – 00:00 | 01:02 – 23:00 | ||
JP225 | 01:00 – 00:00 | ||||
US500 | 01:00 – 00:00 | ||||
US30 | 01:00 – 00:00 | ||||
US100 | 01:00 – 00:00 | ||||
WTI | 01:00 – 00:00 | ||||
BRENT | 01:00 – 00:00 | 03:00 – 00:00 | |||
NGAS.f | 01:00 – 00:00 | 01:00 – 23:45 | |||
COPPER.f | 01:00 – 00:00 | 01:00 – 23:45 | |||
US500.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
USTEC.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
DE40.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
DJ30.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
DX.f | 03:00 – 00:00 | ||||
MDE50.f | 10:00 – 18:30 | ||||
DETEC30.f | 10:00 – 18:30 | ||||
CT.f | 04:00 – 21:20 | ||||
TY.f | 01:00 – 00:00 | 00:00 – 01:00; 02:00 – 00:00 |
Jam dan Sesi Trading Pasar Forex tercantum di sini.
Harap mempertimbangkan informasi ini selagi trading.
Semoga transaksi Anda menguntungkan!