Simbol | Penjelasan | Spread mulai dari | Jumlah tick | Swap (poin) Panjang |
Swap (poin) Pendek |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarSwap-free Extended tersedia | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenSwap-free Extended tersedia | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarSwap-free Extended tersedia | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancSwap-free Extended tersedia | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarSwap-free Extended tersedia | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarSwap-free Extended tersedia | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancSwap-free Extended tersedia | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancSwap-free Extended tersedia | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -12.89 |
EURAUD | Euro vs Australian DollarSwap-free Extended tersedia | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancSwap-free Extended tersedia | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreSwap-free Extended tersedia | 23.5 | 0.0001 | -1.13 | -6.32 |
EURGBP | Euro vs British PoundSwap-free Extended tersedia | 1.6 | 0.00001 | -4.88 | 0 |
EURNZD | Euro vs New Zealand DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -11.74 | 0 |
GBPAUD | British Pound vs Australian DollarSwap-free Extended tersedia | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancSwap-free Extended tersedia | 1.9 | 0.00001 | 0 | -15.61 |
GBPNZD | British Pound vs New Zealand DollarSwap-free Extended tersedia | 1.8 | 0.00001 | -5.5 | -4.38 |
NZDCAD | New Zealand Dollar vs Canadian DollarSwap-free Extended tersedia | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancSwap-free Extended tersedia | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -18.66 |
NZDUSD | New Zealand Dollar vs US DollarSwap-free Extended tersedia | 1.1 | 0.00001 | -1.69 | -1.2 |
USDCNH | US Dollar vs Chinese Yuan OffshoreSwap-free Extended tersedia | 11.3 | 0.0001 | 0 | -9 |
USDMXN | US Dollar vs Mexican PesoSwap-free Extended tersedia | 67.3 | 0.00001 | -360.29 | 0 |
USDSGD | US Dollar vs Singapore DollarSwap-free Extended tersedia | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandSwap-free Extended tersedia | 46.5 | 0.00001 | -226.31 | 0 |
XAGUSD | Silver vs US Dollar | 3.6 | 0.001 | -4.92 | 0 |
XAUUSD | Gold vs US DollarSwap-free Extended tersedia | 1.9 | 0.01 | -42.79 | 0 |
XPTUSD | Platinum | 17.3 | 0.01 | -19.06 | 0 |
XPDUSD | Palladium | 82.2 | 0.01 | -23.11 | 0 |
Instrumen yang persyaratan marginnya naik ditandai dengan latar warna kuning.
Simbol | Penjelasan | Spread mulai dari | Jumlah tick | Swap (poin) Panjang |
Swap (poin) Pendek |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarSwap-free Extended tersedia | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenSwap-free Extended tersedia | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarSwap-free Extended tersedia | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancSwap-free Extended tersedia | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarSwap-free Extended tersedia | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarSwap-free Extended tersedia | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancSwap-free Extended tersedia | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancSwap-free Extended tersedia | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -12.89 |
CHFSGD | Swiss Franc vs Singapore DollarSwap-free Extended tersedia | 2.5 | 0.00001 | -17.62 | 0 |
EURAUD | Euro vs Australian DollarSwap-free Extended tersedia | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancSwap-free Extended tersedia | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreSwap-free Extended tersedia | 23.5 | 0.0001 | -1.13 | -6.32 |
EURDKK | Euro vs Danish KroneSwap-free Extended tersedia | 35.3 | 0.00001 | -11.29 | -34.74 |
EURGBP | Euro vs British PoundSwap-free Extended tersedia | 1.6 | 0.00001 | -4.88 | 0 |
EURHKD | Euro vs Hong Kong DollarSwap-free Extended tersedia | 6.9 | 0.00001 | -31.33 | -31.3 |
EURHUF | Euro vs Hungarian ForintSwap-free Extended tersedia | 36.1 | 0.001 | -77.58 | 0 |
EURNOK | Euro vs Norwegian KroneSwap-free Extended tersedia | 49.6 | 0.00001 | -51.48 | -13.38 |
EURNZD | Euro vs New Zealand DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -11.74 | 0 |
EURPLN | Euro vs Polish ZlotySwap-free Extended tersedia | 19.8 | 0.00001 | -33.8 | 0 |
EURSEK | Euro vs Swedish KronaSwap-free Extended tersedia | 26.5 | 0.00001 | -26.57 | -37.3 |
EURSGD | Euro vs Singapore DollarSwap-free Extended tersedia | 2.4 | 0.00001 | -4.99 | -5.76 |
EURZAR | Euro vs South African RandSwap-free Extended tersedia | 75.1 | 0.00001 | -343.03 | 0 |
GBPAUD | British Pound vs Australian DollarSwap-free Extended tersedia | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarSwap-free Extended tersedia | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancSwap-free Extended tersedia | 1.9 | 0.00001 | 0 | -15.61 |
GBPDKK | British Pound vs Danish KroneSwap-free Extended tersedia | 16.6 | 0.00001 | 0 | -74.26 |
GBPNOK | British Pound vs Norwegian KroneSwap-free Extended tersedia | 16.3 | 0.00001 | -7.32 | -67.01 |
GBPNZD | British Pound vs New Zealand DollarSwap-free Extended tersedia | 1.8 | 0.00001 | -5.5 | -4.38 |
GBPSEK | British Pound vs Swedish KronaSwap-free Extended tersedia | 18.5 | 0.00001 | 0 | -94.08 |
GBPSGD | British Pound vs Singapore DollarSwap-free Extended tersedia | 2 | 0.00001 | 0 | -13.32 |
NZDCAD | New Zealand Dollar vs Canadian DollarSwap-free Extended tersedia | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancSwap-free Extended tersedia | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenSwap-free Extended tersedia | 1.6 | 0.001 | 0 | -18.66 |
NZDSGD | New Zealand Dollar vs Singapore DollarSwap-free Extended tersedia | 12.8 | 0.00001 | 0 | -7.16 |
NZDUSD | New Zealand Dollar vs US DollarSwap-free Extended tersedia | 1.1 | 0.00001 | -1.69 | -1.2 |
SGDJPY | Singapore Dollar vs Japanese YenSwap-free Extended tersedia | 2.4 | 0.001 | 0 | -19.13 |
USDCNH | US Dollar vs Chinese Yuan OffshoreSwap-free Extended tersedia | 11.3 | 0.0001 | 0 | -9 |
USDDKK | US Dollar vs Danish KroneSwap-free Extended tersedia | 22.1 | 0.00001 | 0 | -62.22 |
USDHKD | US Dollar vs Hong Kong DollarSwap-free Extended tersedia | 5.3 | 0.00001 | 0 | -63.6 |
USDHUF | US Dollar vs Hungarian ForintSwap-free Extended tersedia | 11.5 | 0.001 | -54.04 | 0 |
USDMXN | US Dollar vs Mexican PesoSwap-free Extended tersedia | 67.3 | 0.00001 | -360.29 | 0 |
USDNOK | US Dollar vs Norwegian KroneSwap-free Extended tersedia | 12.9 | 0.00001 | 0 | -58.81 |
USDPLN | US Dollar vs Polish ZlotySwap-free Extended tersedia | 9.7 | 0.00001 | -12.58 | -3.34 |
USDSEK | US Dollar vs Swedish KronaSwap-free Extended tersedia | 32.9 | 0.00001 | 0 | -79.84 |
USDSGD | US Dollar vs Singapore DollarSwap-free Extended tersedia | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandSwap-free Extended tersedia | 46.5 | 0.00001 | -226.31 | 0 |
USDTHB | US Dollar vs Thailand BahtSwap-free Extended tersedia | 36.4 | 0.0001 | -1.29 | -73.3 |
AUDSGD | Australian Dollar vs Singapore DollarSwap-free Extended tersedia | 2 | 0.00001 | -2.2 | -4.54 |
CHFPLN | Swiss Franc vs Polish ZlotySwap-free Extended tersedia | 16 | 0.00001 | -71.76 | 0 |
NOKJPY | Norwegian Krone vs Japanese YenSwap-free Extended tersedia | 56.9 | 0.00001 | 0 | -260.4 |
NOKSEK | Norwegian Krone vs Swedish KronaSwap-free Extended tersedia | 6.6 | 0.00001 | -1.64 | -5.88 |
SEKJPY | Swedish Krona vs Japanese YenSwap-free Extended tersedia | 62.4 | 0.00001 | 0 | -234 |
USDCZK | US Dollar vs Czech KorunaSwap-free Extended tersedia | 28.4 | 0.0001 | -14.84 | -2.16 |
ADAUSD | Cardano vs US DollarSwap-free Extended tersedia | 0.7 | 0.0001 | -20% | -20% |
AVXUSD | Avalanche vs US Dollar | 12.5 | 0.0001 | -20% | -20% |
BTCUSD | BitCoin vs US Dollar | 206.8 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US Dollar | 4.8 | 0.01 | -20% | -20% |
DOGUSD | DogeCoin vs US Dollar | 1.3 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US Dollar | 1.1 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US Dollar | 22.8 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US Dollar | 2.1 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US Dollar | 1 | 0.01 | -20% | -20% |
XLMUSD | Stellar vs US Dollar | 4.9 | 0.00001 | -20% | -20% |
XRPUSD | Ripple vs US Dollar | 1.2 | 0.0001 | -20% | -20% |
EOSUSD | EOS vs US Dollar | 3.2 | 0.001 | -20% | -20% |
KSMUSD | Kusama vs US Dollar | 1.4 | 0.01 | -20% | -20% |
SOLUSD | Solana vs US Dollar | 1 | 0.01 | -20% | -20% |
MATUSD | Polygon vs US Dollar | 3.5 | 0.00001 | -20% | -20% |
TRXUSD | Tron vs US Dollar | 2.4 | 0.00001 | -20% | -20% |
UNIUSD | Uniswap vs US Dollar | 4.3 | 0.0001 | -20% | -20% |
BRENT | Brent Crude Oil CFD | 9 | 0.01 | -6.00% | -3.00% |
WTI | WTI Light Crude Oil CFD | 6 | 0.01 | -6.00% | -3.00% |
XNGUSD | US Natural Gas | 14 | 0.001 | -9.83 | 0 |
AU200 | Australia 200 Index (ASX)Swap-free Extended tersedia | 2.3 | 0.1 | -1.00% | -1.50% |
EU50 | Euro Stocks 50 IndexSwap-free Extended tersedia | 2.7 | 0.1 | -1.00% | -1.50% |
FR40 | France 40 Index (CAC)Swap-free Extended tersedia | 2.5 | 0.1 | -1.00% | -1.50% |
DE40 | Germany 40 Index (DAX)Swap-free Extended tersedia | 2 | 0.1 | -1.00% | -1.50% |
HK50 | Hong Kong 50 Index (Hang Seng)Swap-free Extended tersedia | 20.6 | 0.1 | -1.00% | -1.50% |
JP225 | Japan 225 Index (Nikkei)Swap-free Extended tersedia | 1.4 | 0.1 | -1.00% | -1.50% |
ES35 | Spain 35 Cash Index (IBEX)Swap-free Extended tersedia | 17.7 | 0.1 | -1.00% | -1.50% |
UK100 | UK 100 Index (FTSE)Swap-free Extended tersedia | 2.5 | 0.1 | -1.00% | -1.50% |
US500 | US 500 Index (S&P) Swap-free Extended tersedia | 1.2 | 0.1 | -1% | -2% |
US30 | US 30 Index (Dow Jones)Swap-free Extended tersedia | 6.9 | 0.1 | -1% | -2% |
US100 | US Tech 100 Index (NASDAQ)Swap-free Extended tersedia | 2.2 | 0.1 | -1.00% | -1.50% |
CHA50 | China A50 IndexSwap-free Extended tersedia | 5.7 | 0.1 | -1% | -2% |
SG20 | Singapore 20 IndexSwap-free Extended tersedia | 0.9 | 0.1 | -1.00% | -1.50% |
AAPL | Apple IncSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
AIG | American International GroupSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com IncSwap-free Extended tersedia | 5 | 0.01 | -6% | -3% |
AXP | American Express CoSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
BA | Boeing CoSwap-free Extended tersedia | 58 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs)Swap-free Extended tersedia | 18 | 0.01 | -6% | -3% |
BAC | Bank Of America CorpSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
C | Citigroup IncSwap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
CSCO | Cisco Systems IncSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
CVX | Chevron CorpSwap-free Extended tersedia | 5 | 0.01 | -6% | -3% |
EBAY | eBay IncSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
F | Ford Motor CoSwap-free Extended tersedia | 18 | 0.01 | -6% | -3% |
FDX | FedEx CorpSwap-free Extended tersedia | 15 | 0.01 | -6% | -3% |
GE | General Electric CoSwap-free Extended tersedia | 4 | 0.01 | -6% | -3% |
GM | General Motors CoSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – CSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group IncSwap-free Extended tersedia | 20 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings IncSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
HPQ | HP IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
IBM | International Business Machines CorpSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
ILMN | IlluminaSwap-free Extended tersedia | 36 | 0.01 | -6% | -3% |
INTC | Intel CorpSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
JNJ | Johnson & JohnsonSwap-free Extended tersedia | 14 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & CoSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
KO | Coca-Cola CoSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
MA | MasterCard IncSwap-free Extended tersedia | 36 | 0.01 | -6% | -3% |
META | META incSwap-free Extended tersedia | 14 | 0.01 | -6% | -3% |
MCD | McDonald’s CorpSwap-free Extended tersedia | 19 | 0.01 | -6% | -3% |
MSFT | Microsoft CorpSwap-free Extended tersedia | 15 | 0.01 | -6% | -3% |
NFLX | NetflixSwap-free Extended tersedia | 56 | 0.01 | -6% | -3% |
ORCL | Oracle CorpSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
PFE | Pfizer IncSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
PG | Procter & Gamble CoSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
QCOM | QUALCOMM IncSwap-free Extended tersedia | 4 | 0.01 | -6% | -3% |
RACE | Ferrari NVSwap-free Extended tersedia | 36 | 0.01 | -6% | -3% |
T | AT&T IncSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
TSLA | Tesla IncSwap-free Extended tersedia | 14 | 0.01 | -6% | -3% |
V | Visa IncSwap-free Extended tersedia | 16 | 0.01 | -6% | -3% |
XOM | Exxon Mobil CorpSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp AdrSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
ADSGn | Adidas AGSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
AIRF | Air France-KLM SASwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
ALVG | Allianz SESwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard IncSwap-free Extended tersedia | 7 | 0.01 | -6% | -4% |
BAYGn | Bayer AGSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
BMWG | Bayerische Motoren Werke AGSwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
BNPP | BNP Paribas SASwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
CBKG | Commerzbank AGSwap-free Extended tersedia | 0.6 | 0.01 | -6% | -3% |
DANO | Danone SASwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
DBKGn | Deutsche Bank AGSwap-free Extended tersedia | 0.4 | 0.01 | -6% | -3% |
DPWGn | Deutsche PostSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
EA | Electronic Arts IncSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
EONGn | E.On AGSwap-free Extended tersedia | 0.7 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
IBE | Iberdrola SASwap-free Extended tersedia | 0.6 | 0.01 | -6% | -3% |
LHAG | Lufthansa AGSwap-free Extended tersedia | 0.4 | 0.01 | -6% | -3% |
LVMH | L.V.M.H.Swap-free Extended tersedia | 23 | 0.01 | -6% | -3% |
MAP | Mapfre SASwap-free Extended tersedia | 0.2 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group LtdSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
NKE | Nike IncSwap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
NVDA | NVIDIA CorpSwap-free Extended tersedia | 21 | 0.01 | -6% | -3% |
SAN | Banco SantanderSwap-free Extended tersedia | 0.17 | 0.01 | -6% | -3% |
SBUX | Starbucks CorpSwap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
SNAP | Snap Inc - ASwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
SIEGn | Siemens AGSwap-free Extended tersedia | 5 | 0.01 | -6% | -3% |
SOGN | Societe GeneraleSwap-free Extended tersedia | 0.8 | 0.01 | -6% | -3% |
TEF | Telefonica SASwap-free Extended tersedia | 0.2 | 0.01 | -6% | -3% |
TOTF | TotalSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
UBER | Uber Technologies IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
VOWG_p | Volkswagen AG (Ord)Swap-free Extended tersedia | 30 | 0.01 | -6% | -3% |
ABNB | Airbnb IncSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis IncSwap-free Extended tersedia | 0.3 | 0.01 | -6% | -3% |
ADBE | Adobe IncSwap-free Extended tersedia | 26 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
APA | Apache CorpSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs)Swap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology IncSwap-free Extended tersedia | 86 | 0.01 | -6% | -3% |
BG | Bunge LtdSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs)Swap-free Extended tersedia | 27 | 0.01 | -6% | -3% |
BKNG | Booking Holdings IncSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
BKR | Baker Hughes CoSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
BNTX | BioNTech SESwap-free Extended tersedia | 16 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-AdrSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar IncSwap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
CCL | Carnival CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
CGC | Canopy Growth CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast CorpSwap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
COIN | Coinbase Global IncSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
CPRT | Copart IncSwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
CRM | Salesforce.com IncSwap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
CRON | Cronos Group IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
DBX | Dropbox IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
DELL | Dell Technologies IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
DIS | The Walt Disney CoSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
EQIX | Equinix IncSwap-free Extended tersedia | 114 | 0.01 | -6% | -3% |
ETSY | Etsy IncSwap-free Extended tersedia | 15 | 0.01 | -6% | -3% |
FOXA | Fox Corp - Class ASwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences IncSwap-free Extended tersedia | 7 | 0.01 | -6% | -3% |
GPRO | GoPro IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
GRMN | Garmin LtdSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber CoSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
HON | Honeywell International IncSwap-free Extended tersedia | 7 | 0.01 | -6% | -3% |
HUM | Humana IncSwap-free Extended tersedia | 52 | 0.01 | -6% | -3% |
LMT | Lockheed Martin CorpSwap-free Extended tersedia | 40 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-ASwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
MDLZ | Mondelez International IncSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
MMM | 3M CoSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
MRNA | Moderna IncSwap-free Extended tersedia | 11 | 0.01 | -6% | -3% |
MS | Morgan StanleySwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
NEM | Newmont Goldcorp CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
NKLA | Nikola CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -4% |
PEP | PepsiCo IncSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
PINS | Pinterest Inc- Class ASwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
PLTR | Palantir Technologies IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
PM | Philip Morris InternationalSwap-free Extended tersedia | 9 | 0.01 | -6% | -3% |
PYPL | PayPal Holdings IncSwap-free Extended tersedia | 15 | 0.01 | -6% | -3% |
RL | Ralph Lauren CorpSwap-free Extended tersedia | 19 | 0.01 | -6% | -3% |
RYAAY | Ryanair Holdings Plc-Sp AdrSwap-free Extended tersedia | 16 | 0.01 | -6% | -3% |
SPOT | Spotify Technology SASwap-free Extended tersedia | 16 | 0.01 | -6% | -3% |
TEAM | Atlassian Corp Plc - Class ASwap-free Extended tersedia | 26 | 0.01 | -6% | -3% |
TLRY | Tilray IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
TM | Toyota Motor Corp (ADRs)Swap-free Extended tersedia | 19 | 0.01 | -6% | -3% |
TME | Tencent Music Entertainment (ADRs)Swap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
TMUS | T-Mobile US IncSwap-free Extended tersedia | 4 | 0.01 | -6% | -3% |
TRIP | TripAdvisor IncSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
UPWK | Upwork IncSwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
VFC | VF CorpSwap-free Extended tersedia | 1 | 0.01 | -6% | -3% |
VOD | Vodafone Group PLC (ADRs)Swap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
VZ | Verizon Communications IncSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
WFC | Wells Fargo & CoSwap-free Extended tersedia | 10 | 0.01 | -6% | -3% |
WIX | Wix.com LtdSwap-free Extended tersedia | 23 | 0.01 | -6% | -3% |
WMT | Walmart IncSwap-free Extended tersedia | 14 | 0.01 | -6% | -3% |
WYNN | Wynn Resorts LtdSwap-free Extended tersedia | 7 | 0.01 | -6% | -3% |
XRX | Xerox Holdings CorpSwap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
YELP | Yelp IncSwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
ZM | Zoom Video Communications IncSwap-free Extended tersedia | 6 | 0.01 | -6% | -3% |
ACA | Credit Agricole SASwap-free Extended tersedia | 0.3 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris)Swap-free Extended tersedia | 13 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AGSwap-free Extended tersedia | 23 | 0.01 | -6% | -3% |
AIR | Airbus SESwap-free Extended tersedia | 4 | 0.01 | -6% | -3% |
ALO | Alstom SASwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
B4B | Metro AGSwap-free Extended tersedia | 3 | 0.01 | -6% | -3% |
BAS | BASF SESwap-free Extended tersedia | 2 | 0.01 | -6% | -3% |
BOSS | Hugo Boss AGSwap-free Extended tersedia | 8 | 0.01 | -6% | -3% |
