Symbol | Description | Spread from | Tick size | Swap (points) Long |
Swap (points) Short |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarExtended Swap-free available | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenExtended Swap-free available | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarExtended Swap-free available | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarExtended Swap-free available | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarExtended Swap-free available | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarExtended Swap-free available | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -12.89 |
EURAUD | Euro vs Australian DollarExtended Swap-free available | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancExtended Swap-free available | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreExtended Swap-free available | 23.5 | 0.0001 | -1.13 | -6.32 |
EURGBP | Euro vs British PoundExtended Swap-free available | 1.6 | 0.00001 | -4.88 | 0 |
EURNZD | Euro vs New Zealand DollarExtended Swap-free available | 1.6 | 0.00001 | -11.74 | 0 |
GBPAUD | British Pound vs Australian DollarExtended Swap-free available | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancExtended Swap-free available | 1.9 | 0.00001 | 0 | -15.61 |
GBPNZD | British Pound vs New Zealand DollarExtended Swap-free available | 1.8 | 0.00001 | -5.5 | -4.38 |
NZDCAD | New Zealand Dollar vs Canadian DollarExtended Swap-free available | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancExtended Swap-free available | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -18.66 |
NZDUSD | New Zealand Dollar vs US DollarExtended Swap-free available | 1.1 | 0.00001 | -1.69 | -1.2 |
USDCNH | US Dollar vs Chinese Yuan OffshoreExtended Swap-free available | 11.3 | 0.0001 | 0 | -9 |
USDMXN | US Dollar vs Mexican PesoExtended Swap-free available | 67.3 | 0.00001 | -360.29 | 0 |
USDSGD | US Dollar vs Singapore DollarExtended Swap-free available | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandExtended Swap-free available | 46.5 | 0.00001 | -226.31 | 0 |
XAGUSD | Silver vs US Dollar | 3.6 | 0.001 | -4.92 | 0 |
XAUUSD | Gold vs US DollarExtended Swap-free available | 1.9 | 0.01 | -42.79 | 0 |
XPTUSD | Platinum | 17.3 | 0.01 | -19.06 | 0 |
XPDUSD | Palladium | 82.2 | 0.01 | -23.11 | 0 |
The instruments with increased margin requirements are marked with a yellow line.
Symbol | Description | Spread from | Tick size | Swap (points) Long |
Swap (points) Short |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarExtended Swap-free available | 0.8 | 0.00001 | -6.94 | 0 |
USDJPY | US Dollar vs Japanese YenExtended Swap-free available | 1.1 | 0.001 | 0 | -29.82 |
GBPUSD | British Pound vs US DollarExtended Swap-free available | 0.8 | 0.00001 | -3.04 | -1.36 |
USDCHF | US Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -12.74 |
AUDUSD | Australian Dollar vs US DollarExtended Swap-free available | 0.9 | 0.00001 | -3.58 | 0 |
USDCAD | US Dollar vs Canadian DollarExtended Swap-free available | 1.1 | 0.00001 | -1.66 | -13.9 |
EURJPY | Euro vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -25.39 |
GBPJPY | British Pound vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -37.02 |
AUDCAD | Australian Dollar vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -3.68 | -0.14 |
AUDCHF | Australian Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -6.53 |
AUDJPY | Australian Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -16.52 |
AUDNZD | Australian Dollar vs New Zealand DollarExtended Swap-free available | 1.6 | 0.00001 | -6.1 | 0 |
CADCHF | Canadian Dollar vs Swiss FrancExtended Swap-free available | 0.8 | 0.00001 | 0 | -8.64 |
CADJPY | Canadian Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -20.76 |
CHFJPY | Swiss Franc vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -12.89 |
CHFSGD | Swiss Franc vs Singapore DollarExtended Swap-free available | 2.5 | 0.00001 | -17.62 | 0 |
EURAUD | Euro vs Australian DollarExtended Swap-free available | 1.8 | 0.00001 | -5.05 | -1.54 |
EURCAD | Euro vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -7.48 | 0 |
EURCHF | Euro vs Swiss FrancExtended Swap-free available | 1.6 | 0.00001 | 0 | -9.65 |
EURCNH | Euro vs Chinese Yuan OffshoreExtended Swap-free available | 23.5 | 0.0001 | -1.13 | -6.32 |
EURDKK | Euro vs Danish KroneExtended Swap-free available | 35.3 | 0.00001 | -11.29 | -34.74 |
EURGBP | Euro vs British PoundExtended Swap-free available | 1.6 | 0.00001 | -4.88 | 0 |
EURHKD | Euro vs Hong Kong DollarExtended Swap-free available | 6.9 | 0.00001 | -31.33 | -31.3 |
EURHUF | Euro vs Hungarian ForintExtended Swap-free available | 36.1 | 0.001 | -77.58 | 0 |
EURNOK | Euro vs Norwegian KroneExtended Swap-free available | 49.6 | 0.00001 | -51.48 | -13.38 |
EURNZD | Euro vs New Zealand DollarExtended Swap-free available | 1.6 | 0.00001 | -11.74 | 0 |
EURPLN | Euro vs Polish ZlotyExtended Swap-free available | 19.8 | 0.00001 | -33.8 | 0 |
EURSEK | Euro vs Swedish KronaExtended Swap-free available | 26.5 | 0.00001 | -26.57 | -37.3 |
EURSGD | Euro vs Singapore DollarExtended Swap-free available | 2.4 | 0.00001 | -4.99 | -5.76 |
EURZAR | Euro vs South African RandExtended Swap-free available | 75.1 | 0.00001 | -343.03 | 0 |
GBPAUD | British Pound vs Australian DollarExtended Swap-free available | 1.6 | 0.00001 | 0 | -9.26 |
GBPCAD | British Pound vs Canadian DollarExtended Swap-free available | 1.6 | 0.00001 | -1.9 | -4.86 |
GBPCHF | British Pound vs Swiss FrancExtended Swap-free available | 1.9 | 0.00001 | 0 | -15.61 |
GBPDKK | British Pound vs Danish KroneExtended Swap-free available | 16.6 | 0.00001 | 0 | -74.26 |
GBPNOK | British Pound vs Norwegian KroneExtended Swap-free available | 16.3 | 0.00001 | -7.32 | -67.01 |
GBPNZD | British Pound vs New Zealand DollarExtended Swap-free available | 1.8 | 0.00001 | -5.5 | -4.38 |
GBPSEK | British Pound vs Swedish KronaExtended Swap-free available | 18.5 | 0.00001 | 0 | -94.08 |
GBPSGD | British Pound vs Singapore DollarExtended Swap-free available | 2 | 0.00001 | 0 | -13.32 |
NZDCAD | New Zealand Dollar vs Canadian DollarExtended Swap-free available | 1.3 | 0.00001 | -1.21 | -3.1 |
NZDCHF | New Zealand Dollar vs Swiss FrancExtended Swap-free available | 1.4 | 0.00001 | 0 | -8.02 |
NZDJPY | New Zealand Dollar vs Japanese YenExtended Swap-free available | 1.6 | 0.001 | 0 | -18.66 |
NZDSGD | New Zealand Dollar vs Singapore DollarExtended Swap-free available | 12.8 | 0.00001 | 0 | -7.16 |
NZDUSD | New Zealand Dollar vs US DollarExtended Swap-free available | 1.1 | 0.00001 | -1.69 | -1.2 |
SGDJPY | Singapore Dollar vs Japanese YenExtended Swap-free available | 2.4 | 0.001 | 0 | -19.13 |
USDCNH | US Dollar vs Chinese Yuan OffshoreExtended Swap-free available | 11.3 | 0.0001 | 0 | -9 |
USDDKK | US Dollar vs Danish KroneExtended Swap-free available | 22.1 | 0.00001 | 0 | -62.22 |
USDHKD | US Dollar vs Hong Kong DollarExtended Swap-free available | 5.3 | 0.00001 | 0 | -63.6 |
USDHUF | US Dollar vs Hungarian ForintExtended Swap-free available | 11.5 | 0.001 | -54.04 | 0 |
USDMXN | US Dollar vs Mexican PesoExtended Swap-free available | 67.3 | 0.00001 | -360.29 | 0 |
USDNOK | US Dollar vs Norwegian KroneExtended Swap-free available | 12.9 | 0.00001 | 0 | -58.81 |
USDPLN | US Dollar vs Polish ZlotyExtended Swap-free available | 9.7 | 0.00001 | -12.58 | -3.34 |
USDSEK | US Dollar vs Swedish KronaExtended Swap-free available | 32.9 | 0.00001 | 0 | -79.84 |
USDSGD | US Dollar vs Singapore DollarExtended Swap-free available | 3.2 | 0.00001 | 0 | -11.23 |
USDZAR | US Dollar vs South African RandExtended Swap-free available | 46.5 | 0.00001 | -226.31 | 0 |
USDTHB | US Dollar vs Thailand BahtExtended Swap-free available | 36.4 | 0.0001 | -1.29 | -73.3 |
AUDSGD | Australian Dollar vs Singapore DollarExtended Swap-free available | 2 | 0.00001 | -2.2 | -4.54 |
CHFPLN | Swiss Franc vs Polish ZlotyExtended Swap-free available | 16 | 0.00001 | -71.76 | 0 |
NOKJPY | Norwegian Krone vs Japanese YenExtended Swap-free available | 56.9 | 0.00001 | 0 | -260.4 |
NOKSEK | Norwegian Krone vs Swedish KronaExtended Swap-free available | 6.6 | 0.00001 | -1.64 | -5.88 |
SEKJPY | Swedish Krona vs Japanese YenExtended Swap-free available | 62.4 | 0.00001 | 0 | -234 |
USDCZK | US Dollar vs Czech KorunaExtended Swap-free available | 28.4 | 0.0001 | -14.84 | -2.16 |
ADAUSD | Cardano vs US DollarExtended Swap-free available | 0.7 | 0.0001 | -20% | -20% |
AVXUSD | Avalanche vs US Dollar | 12.5 | 0.0001 | -20% | -20% |
BTCUSD | BitCoin vs US Dollar | 206.8 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US Dollar | 4.8 | 0.01 | -20% | -20% |
DOGUSD | DogeCoin vs US Dollar | 1.3 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US Dollar | 1.1 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US Dollar | 22.8 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US Dollar | 2.1 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US Dollar | 1 | 0.01 | -20% | -20% |
XLMUSD | Stellar vs US Dollar | 4.9 | 0.00001 | -20% | -20% |
XRPUSD | Ripple vs US Dollar | 1.2 | 0.0001 | -20% | -20% |
EOSUSD | EOS vs US Dollar | 3.2 | 0.001 | -20% | -20% |
KSMUSD | Kusama vs US Dollar | 1.4 | 0.01 | -20% | -20% |
SOLUSD | Solana vs US Dollar | 1 | 0.01 | -20% | -20% |
MATUSD | Polygon vs US Dollar | 3.5 | 0.00001 | -20% | -20% |
TRXUSD | Tron vs US Dollar | 2.4 | 0.00001 | -20% | -20% |
UNIUSD | Uniswap vs US Dollar | 4.3 | 0.0001 | -20% | -20% |
BRENT | Brent Crude Oil CFD | 9 | 0.01 | -6.00% | -3.00% |
WTI | WTI Light Crude Oil CFD | 6 | 0.01 | -6.00% | -3.00% |
XNGUSD | US Natural Gas | 14 | 0.001 | -9.83 | 0 |
AU200 | Australia 200 Index (ASX)Extended Swap-free available | 2.3 | 0.1 | -1.00% | -1.50% |
EU50 | Euro Stocks 50 IndexExtended Swap-free available | 2.7 | 0.1 | -1.00% | -1.50% |
FR40 | France 40 Index (CAC)Extended Swap-free available | 2.5 | 0.1 | -1.00% | -1.50% |
DE40 | Germany 40 Index (DAX)Extended Swap-free available | 2 | 0.1 | -1.00% | -1.50% |
HK50 | Hong Kong 50 Index (Hang Seng)Extended Swap-free available | 20.6 | 0.1 | -1.00% | -1.50% |
JP225 | Japan 225 Index (Nikkei)Extended Swap-free available | 1.4 | 0.1 | -1.00% | -1.50% |
ES35 | Spain 35 Cash Index (IBEX)Extended Swap-free available | 17.7 | 0.1 | -1.00% | -1.50% |
UK100 | UK 100 Index (FTSE)Extended Swap-free available | 2.5 | 0.1 | -1.00% | -1.50% |
US500 | US 500 Index (S&P) Extended Swap-free available | 1.2 | 0.1 | -1% | -2% |
US30 | US 30 Index (Dow Jones)Extended Swap-free available | 6.9 | 0.1 | -1% | -2% |
US100 | US Tech 100 Index (NASDAQ)Extended Swap-free available | 2.2 | 0.1 | -1.00% | -1.50% |
CHA50 | China A50 IndexExtended Swap-free available | 5.7 | 0.1 | -1% | -2% |
SG20 | Singapore 20 IndexExtended Swap-free available | 0.9 | 0.1 | -1.00% | -1.50% |
AAPL | Apple IncExtended Swap-free available | 8 | 0.01 | -6% | -3% |
AIG | American International GroupExtended Swap-free available | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com IncExtended Swap-free available | 5 | 0.01 | -6% | -3% |
AXP | American Express CoExtended Swap-free available | 8 | 0.01 | -6% | -3% |
BA | Boeing CoExtended Swap-free available | 58 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs)Extended Swap-free available | 18 | 0.01 | -6% | -3% |
BAC | Bank Of America CorpExtended Swap-free available | 11 | 0.01 | -6% | -3% |
C | Citigroup IncExtended Swap-free available | 13 | 0.01 | -6% | -3% |
CSCO | Cisco Systems IncExtended Swap-free available | 10 | 0.01 | -6% | -3% |
CVX | Chevron CorpExtended Swap-free available | 5 | 0.01 | -6% | -3% |
EBAY | eBay IncExtended Swap-free available | 10 | 0.01 | -6% | -3% |
F | Ford Motor CoExtended Swap-free available | 18 | 0.01 | -6% | -3% |
FDX | FedEx CorpExtended Swap-free available | 15 | 0.01 | -6% | -3% |
GE | General Electric CoExtended Swap-free available | 4 | 0.01 | -6% | -3% |
GM | General Motors CoExtended Swap-free available | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – CExtended Swap-free available | 10 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group IncExtended Swap-free available | 20 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings IncExtended Swap-free available | 11 | 0.01 | -6% | -3% |
HPQ | HP IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
IBM | International Business Machines CorpExtended Swap-free available | 9 | 0.01 | -6% | -3% |
ILMN | IlluminaExtended Swap-free available | 36 | 0.01 | -6% | -3% |
INTC | Intel CorpExtended Swap-free available | 10 | 0.01 | -6% | -3% |
JNJ | Johnson & JohnsonExtended Swap-free available | 14 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & CoExtended Swap-free available | 10 | 0.01 | -6% | -3% |
KO | Coca-Cola CoExtended Swap-free available | 10 | 0.01 | -6% | -3% |
MA | MasterCard IncExtended Swap-free available | 36 | 0.01 | -6% | -3% |
META | META incExtended Swap-free available | 14 | 0.01 | -6% | -3% |
MCD | McDonald’s CorpExtended Swap-free available | 19 | 0.01 | -6% | -3% |
MSFT | Microsoft CorpExtended Swap-free available | 15 | 0.01 | -6% | -3% |
NFLX | NetflixExtended Swap-free available | 56 | 0.01 | -6% | -3% |
ORCL | Oracle CorpExtended Swap-free available | 10 | 0.01 | -6% | -3% |
PFE | Pfizer IncExtended Swap-free available | 10 | 0.01 | -6% | -3% |
PG | Procter & Gamble CoExtended Swap-free available | 9 | 0.01 | -6% | -3% |
QCOM | QUALCOMM IncExtended Swap-free available | 4 | 0.01 | -6% | -3% |
RACE | Ferrari NVExtended Swap-free available | 36 | 0.01 | -6% | -3% |
T | AT&T IncExtended Swap-free available | 11 | 0.01 | -6% | -3% |
TSLA | Tesla IncExtended Swap-free available | 14 | 0.01 | -6% | -3% |
V | Visa IncExtended Swap-free available | 16 | 0.01 | -6% | -3% |
XOM | Exxon Mobil CorpExtended Swap-free available | 10 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp AdrExtended Swap-free available | 1 | 0.01 | -6% | -3% |
ADSGn | Adidas AGExtended Swap-free available | 8 | 0.01 | -6% | -3% |
AIRF | Air France-KLM SAExtended Swap-free available | 3 | 0.01 | -6% | -3% |
ALVG | Allianz SEExtended Swap-free available | 10 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard IncExtended Swap-free available | 7 | 0.01 | -6% | -4% |
BAYGn | Bayer AGExtended Swap-free available | 2 | 0.01 | -6% | -3% |
BMWG | Bayerische Motoren Werke AGExtended Swap-free available | 3 | 0.01 | -6% | -3% |
BNPP | BNP Paribas SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
CBKG | Commerzbank AGExtended Swap-free available | 0.6 | 0.01 | -6% | -3% |
DANO | Danone SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
DBKGn | Deutsche Bank AGExtended Swap-free available | 0.4 | 0.01 | -6% | -3% |
DPWGn | Deutsche PostExtended Swap-free available | 2 | 0.01 | -6% | -3% |
EA | Electronic Arts IncExtended Swap-free available | 8 | 0.01 | -6% | -3% |
EONGn | E.On AGExtended Swap-free available | 0.7 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
IBE | Iberdrola SAExtended Swap-free available | 0.6 | 0.01 | -6% | -3% |
LHAG | Lufthansa AGExtended Swap-free available | 0.4 | 0.01 | -6% | -3% |
LVMH | L.V.M.H.Extended Swap-free available | 23 | 0.01 | -6% | -3% |
MAP | Mapfre SAExtended Swap-free available | 0.2 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group LtdExtended Swap-free available | 2 | 0.01 | -6% | -3% |
NKE | Nike IncExtended Swap-free available | 13 | 0.01 | -6% | -3% |
NVDA | NVIDIA CorpExtended Swap-free available | 21 | 0.01 | -6% | -3% |
SAN | Banco SantanderExtended Swap-free available | 0.17 | 0.01 | -6% | -3% |
SBUX | Starbucks CorpExtended Swap-free available | 6 | 0.01 | -6% | -3% |
SNAP | Snap Inc - AExtended Swap-free available | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
SIEGn | Siemens AGExtended Swap-free available | 5 | 0.01 | -6% | -3% |
SOGN | Societe GeneraleExtended Swap-free available | 0.8 | 0.01 | -6% | -3% |
TEF | Telefonica SAExtended Swap-free available | 0.2 | 0.01 | -6% | -3% |
TOTF | TotalExtended Swap-free available | 2 | 0.01 | -6% | -3% |
UBER | Uber Technologies IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
VOWG_p | Volkswagen AG (Ord)Extended Swap-free available | 30 | 0.01 | -6% | -3% |
ABNB | Airbnb IncExtended Swap-free available | 9 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis IncExtended Swap-free available | 0.3 | 0.01 | -6% | -3% |
ADBE | Adobe IncExtended Swap-free available | 26 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
APA | Apache CorpExtended Swap-free available | 2 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs)Extended Swap-free available | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology IncExtended Swap-free available | 86 | 0.01 | -6% | -3% |
BG | Bunge LtdExtended Swap-free available | 9 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs)Extended Swap-free available | 27 | 0.01 | -6% | -3% |
BKNG | Booking Holdings IncExtended Swap-free available | 9 | 0.01 | -6% | -3% |
BKR | Baker Hughes CoExtended Swap-free available | 1 | 0.01 | -6% | -3% |
BNTX | BioNTech SEExtended Swap-free available | 16 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-AdrExtended Swap-free available | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar IncExtended Swap-free available | 13 | 0.01 | -6% | -3% |
CCL | Carnival CorpExtended Swap-free available | 1 | 0.01 | -6% | -3% |
CGC | Canopy Growth CorpExtended Swap-free available | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast CorpExtended Swap-free available | 6 | 0.01 | -6% | -3% |
COIN | Coinbase Global IncExtended Swap-free available | 9 | 0.01 | -6% | -3% |
CPRT | Copart IncExtended Swap-free available | 3 | 0.01 | -6% | -3% |
CRM | Salesforce.com IncExtended Swap-free available | 6 | 0.01 | -6% | -3% |
CRON | Cronos Group IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
DBX | Dropbox IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
DELL | Dell Technologies IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
DIS | The Walt Disney CoExtended Swap-free available | 2 | 0.01 | -6% | -3% |
EQIX | Equinix IncExtended Swap-free available | 114 | 0.01 | -6% | -3% |
ETSY | Etsy IncExtended Swap-free available | 15 | 0.01 | -6% | -3% |
FOXA | Fox Corp - Class AExtended Swap-free available | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences IncExtended Swap-free available | 7 | 0.01 | -6% | -3% |
GPRO | GoPro IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
GRMN | Garmin LtdExtended Swap-free available | 11 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber CoExtended Swap-free available | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
HON | Honeywell International IncExtended Swap-free available | 7 | 0.01 | -6% | -3% |
HUM | Humana IncExtended Swap-free available | 52 | 0.01 | -6% | -3% |
LMT | Lockheed Martin CorpExtended Swap-free available | 40 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-AExtended Swap-free available | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
MDLZ | Mondelez International IncExtended Swap-free available | 8 | 0.01 | -6% | -3% |
MMM | 3M CoExtended Swap-free available | 9 | 0.01 | -6% | -3% |
MRNA | Moderna IncExtended Swap-free available | 11 | 0.01 | -6% | -3% |
MS | Morgan StanleyExtended Swap-free available | 10 | 0.01 | -6% | -3% |
NEM | Newmont Goldcorp CorpExtended Swap-free available | 1 | 0.01 | -6% | -3% |
NKLA | Nikola CorpExtended Swap-free available | 1 | 0.01 | -6% | -4% |
PEP | PepsiCo IncExtended Swap-free available | 9 | 0.01 | -6% | -3% |
PINS | Pinterest Inc- Class AExtended Swap-free available | 1 | 0.01 | -6% | -3% |
PLTR | Palantir Technologies IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
PM | Philip Morris InternationalExtended Swap-free available | 9 | 0.01 | -6% | -3% |
PYPL | PayPal Holdings IncExtended Swap-free available | 15 | 0.01 | -6% | -3% |
RL | Ralph Lauren CorpExtended Swap-free available | 19 | 0.01 | -6% | -3% |
RYAAY | Ryanair Holdings Plc-Sp AdrExtended Swap-free available | 16 | 0.01 | -6% | -3% |
SPOT | Spotify Technology SAExtended Swap-free available | 16 | 0.01 | -6% | -3% |
TEAM | Atlassian Corp Plc - Class AExtended Swap-free available | 26 | 0.01 | -6% | -3% |
TLRY | Tilray IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
TM | Toyota Motor Corp (ADRs)Extended Swap-free available | 19 | 0.01 | -6% | -3% |
TME | Tencent Music Entertainment (ADRs)Extended Swap-free available | 6 | 0.01 | -6% | -3% |
TMUS | T-Mobile US IncExtended Swap-free available | 4 | 0.01 | -6% | -3% |
TRIP | TripAdvisor IncExtended Swap-free available | 1 | 0.01 | -6% | -3% |
UPWK | Upwork IncExtended Swap-free available | 2 | 0.01 | -6% | -3% |
VFC | VF CorpExtended Swap-free available | 1 | 0.01 | -6% | -3% |
VOD | Vodafone Group PLC (ADRs)Extended Swap-free available | 2 | 0.01 | -6% | -3% |
VZ | Verizon Communications IncExtended Swap-free available | 10 | 0.01 | -6% | -3% |
WFC | Wells Fargo & CoExtended Swap-free available | 10 | 0.01 | -6% | -3% |
WIX | Wix.com LtdExtended Swap-free available | 23 | 0.01 | -6% | -3% |
WMT | Walmart IncExtended Swap-free available | 14 | 0.01 | -6% | -3% |
WYNN | Wynn Resorts LtdExtended Swap-free available | 7 | 0.01 | -6% | -3% |
XRX | Xerox Holdings CorpExtended Swap-free available | 13 | 0.01 | -6% | -3% |
YELP | Yelp IncExtended Swap-free available | 3 | 0.01 | -6% | -3% |
ZM | Zoom Video Communications IncExtended Swap-free available | 6 | 0.01 | -6% | -3% |
ACA | Credit Agricole SAExtended Swap-free available | 0.3 | 0.01 | -6% | -3% |
ADP | Groupe ADP (Aeroports de Paris)Extended Swap-free available | 13 | 0.01 | -6% | -3% |
AFX | Carl Zeiss Meditec AGExtended Swap-free available | 23 | 0.01 | -6% | -3% |
AIR | Airbus SEExtended Swap-free available | 4 | 0.01 | -6% | -3% |
ALO | Alstom SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
B4B | Metro AGExtended Swap-free available | 3 | 0.01 | -6% | -3% |
BAS | BASF SEExtended Swap-free available | 2 | 0.01 | -6% | -3% |
BOSS | Hugo Boss AGExtended Swap-free available | 8 | 0.01 | -6% | -3% |
CDI | Christian Dior SEExtended Swap-free available | 167 | 0.01 | -6% | -3% |
CON | Continental AGExtended Swap-free available | 6 | 0.01 | -6% | -3% |
HEN3 | Henkel AG & Co KgaAExtended Swap-free available | 5 | 0.01 | -6% | -3% |
ITX | Inditex SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
MBG | Mercedes-Benz Group AGExtended Swap-free available | 2 | 0.01 | -6% | -3% |
ML | Michelin (CGDE)Extended Swap-free available | 1 | 0.01 | -6% | -3% |
OR | L'Oreal SAExtended Swap-free available | 13 | 0.01 | -6% | -3% |
PIRC | Pirelli & CExtended Swap-free available | 0.4 | 0.01 | -6% | -3% |
PUM | Puma SEExtended Swap-free available | 7 | 0.01 | -6% | -3% |
REP | Repsol SAExtended Swap-free available | 1 | 0.01 | -6% | -3% |
RNO | Renault SAExtended Swap-free available | 2 | 0.01 | -6% | -3% |
SW | Sodexo SAExtended Swap-free available | 6 | 0.01 | -6% | -3% |
TUI1 | TUI AG.Extended Swap-free available | 8 | 0.01 | -6% | -3% |
UBI | Ubisoft Entertainment SAExtended Swap-free available | 3 | 0.01 | -6% | -3% |
UCG | Unicredit SpAExtended Swap-free available | 0.8 | 0.01 | -6% | -3% |
XAGEUR | Silver vs Euro | 3.5 | 0.001 | -3.51 | 0 |
XAUAUD | Gold vs Australian Dollar | 2.9 | 0.01 | -53.92 | 0 |
XPDUSD | Palladium | 82.2 | 0.01 | -23.11 | 0 |
XPTUSD | Platinum | 17.3 | 0.01 | -19.06 | 0 |
XAUEUR | Gold vs Euro | 4.8 | 0.01 | -30.25 | 0 |
