Dear clients,
Due to the clock change in the US (on March 10, 2024), the trading schedule for the next two weeks will be changed.
All changes in trading sessions are presented below:
Instrument | 10.03.2024 – 30.03.2024 (Server time GMT+2) | |||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
FX | 23:00 – 00:00 | 00:00 – 00:00 | 00:00 – 22:59 | |||
Metals | 00:00 – 22:58 | |||||
US Shares | 15:30 – 21:59 | |||||
BRENT | 02:00 – 22:59 | |||||
WTI, XNGUSD | 00:00 – 22:59 | |||||
Indices (except ES35) | 00:00 – 22:59 |
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!