Dear clients,
Due to the clock change in Europe (on 30 October 2022), the trading schedule will be changed.
Please find below the updated schedule:
Instrument | From 2022.10.30 (Server time GMT+2) | |||||
---|---|---|---|---|---|---|
2022.10.30 | 2022.10.31 | 2022.11.01 | 2022.11.02 | 2022.11.03 | 2022.11.04 | |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
FX | 23:00 – 00:00 | 00:00 – 00:00 | 00:00 – 23:00 | |||
Metals | 00:00 – 23:00 | |||||
EU Shares | 09:00 – 17:30 | |||||
US Shares | 15:30 – 22:00 | |||||
BRENT | 02:00 – 23:00 | |||||
WTI, XNGUSD | 00:00 – 23:00 | |||||
Indices (except ES35) | 00:00 – 23:00 | |||||
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!