Dear clients,
Due to the clock change in the US (on November 06, 2022), the trading schedule will be changed.
Please find below the updated schedule:
Instrument | From 2022.11.06 (Server time GMT+2) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
FX | 00:00 – 00:00 | ||||
Metals | 01:00 – 00:00 | ||||
EU Shares | 10:00 – 18:30 | ||||
US Shares | 16:30 – 22:00 | ||||
BRENT | 03:00 – 00:00 | ||||
WTI, XNGUSD | 01:00 – 00:00 | ||||
Indices (except ES35) | 01:00 – 00:00 | ||||
ES35 | 10:00 – 22:00 | ||||
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!